Login
BOTTOM FEEDERS
 
Season Scorecard
Standings
Position
Season
11
Segment 3
7
Majors
3
1 Farmers Insurance Open T-29th Aberg $0 Cantlay $0 Schauffele $0 Rose $1,728,000 $1,728,000 $1,728,000
2 Waste Management Phoenix Open 25th Griffin, B $125,898 Koepka, B $0 Theegala $245,440 Matsuyama $1,046,400 $1,046,400 $1,417,738
3 AT&T Pebble Beach Pro-Am 24th Kim, SW $0 Matsuyama $1,030,000 Rose $156,750 Fowler $235,000 $121,000 $1,421,750
4 The Genesis Invitational 14th Griffin, B $0 McIlroy $3,600,000 Schauffele $1,206,400 Scott $1,000,000 $844,000 $5,806,400
5 Cognizant Classic T-27th VACANT $0 VACANT $0 VACANT $0 Smotherman $726,400 $726,400 $726,400
6 Arnold Palmer Invitational T-25th Griffin, B $0 Lowry $0 Scheffler $314,000 Berger $2,200,000 $2,200,000 $2,514,000
7 THE PLAYERS Championship 30th Fowler $182,500 Rose $818,056 Spieth $256,500 $1,257,056
8 Valspar Championship T-7th Bridgeman $323,050 Fitzpatrick, M $3,276,000 Hovland $0 Im $382,958 $382,958 $3,982,008
9 Texas Children's Houston Open T-16th Coody, Pier $0 Lee, MW $1,168,200 Theegala $519,750 Woodland $1,782,000 $1,782,000 $3,469,950
10 Valero Texas Open T-8th Aberg $757,050 Fleetwood $475,300 Henley $0 MacIntyre $741,533 $741,533 $1,973,883
11 The Masters 4th DeChambeau $0 McIlroy $9,000,000 Scheffler $4,860,000 Lowry $146,250 $146,250 $14,006,250
12 RBC Heritage 2nd Fitzpatrick, M $7,200,000 Griffin, B $0 Spieth $0 Hovland $55,300 Scheffler $2,160,000 $1,845,524 $9,415,300
13 Zurich Classic of New Orleans T-8th Fitzpatrick, A $2,745,500 Koepka, B $0 Novak $224,990 Eckroat $185,250 $185,250 $3,155,740
14 Cadillac Championship T-21st Gotterup $144,364 Morikawa $0 Young, Cam $7,200,000 Spieth $260,600 $177,600 $7,604,964
15 Truist Championship 31st Griffin, B $82,500 Kim, SW $80,500 Scott $0 Im $730,000 $416,714 $893,000
16 PGA Championship T-16th McIlroy $1,274,100 Scheffler $729,526 Young, Cam $251,046 $2,254,672
17 The CJ Cup Byron Nelson 21st Hojgaard, R* $44,908 Kim, SW $2,245,400 Koepka, B $375,950 $2,666,258
18 Charles Schwab Challenge T-6th Aberg $282,150 Henley $3,564,000 Thomas, J $0 Matsuyama $193,875 $-193,875 $4,040,025
19 The Memorial Tournament 5th Griffin, B $0 Kim, SW $1,070,000 Thomas, J $0 Fleetwood $920,000 Poston $4,000,000 $4,381,334 $5,990,000
20 RBC Canadian Open T-19th Burns $193,714 Clark, W $436,100 Rose $0 Koepka, B $0 $0 $629,814
21 U.S. Open 14th Fleetwood $811,724 Rahm $0 Schauffele $811,724 Clark, W $4,500,000 $4,500,000 $6,123,448
22 Travelers Championship 10th VACANT $0 VACANT $0 VACANT $0 Scheffler $2,160,000 Hovland $3,600,000 $5,760,000 $5,760,000
23 John Deere Classic T-17th Bradley, K $0 Gotterup $3,168,000 Mitchell $42,718 Glover $466,400 $334,022 $3,677,118
24 Genesis Scottish Open 20th Fitzpatrick, M $863,776 Gotterup $379,350 Rahm $0 McIlroy $270,675 $170,719 $1,513,801
25 The Open Championship 4th Fleetwood $1,655,000 McIlroy $0 Scheffler $1,655,000 Kim, SW $550,883 $411,383 $3,860,883
26 3M Open Knapp Matsuyama Kim, Tom Kim, M
27 Rocket Classic
28 Wyndham Championship
29 FedEx St. Jude Championship
30 BMW Championship
31 TOUR Championship