Login
BOTTOM FEEDERS
 
Season Scorecard
Standings
Position
Season
9
Segment 3
5
Majors
4
1 Farmers Insurance Open 16th Day, J $83,520 Gerard $386,058 Schauffele $0 Rose $1,728,000 $1,728,000 $2,197,578
2 Waste Management Phoenix Open 28th Kim, SW $879,360 Scheffler $0 Young, Cam $68,160 Hisatsune $242,400 $-636,960 $1,189,920
3 AT&T Pebble Beach Pro-Am T-8th Hovland $0 McIlroy $685,500 Scheffler $1,755,000 Hisatsune $515,000 $435,500 $2,955,500
4 The Genesis Invitational T-1st Fleetwood $1,206,400 Matsuyama $0 McIlroy $3,600,000 Bridgeman $4,000,000 $3,727,000 $8,806,400
5 Cognizant Classic T-6th Gerard $155,200 Hojgaard, N $0 Lowry $1,452,800 Smotherman $726,400 $78,400 $2,334,400
6 Arnold Palmer Invitational T-25th Fleetwood $0 McIlroy $0 Scheffler $314,000 Berger $2,200,000 $2,088,000 $2,514,000
7 THE PLAYERS Championship 23rd Cantlay $0 Morikawa $0 Thomas, J $1,462,500 Aberg $925,000 $668,500 $2,387,500
8 Valspar Championship 1st Bridgeman $323,050 Fitzpatrick, M $3,276,000 Spieth $0 Lipsky $991,900 $568,750 $4,590,950
9 Texas Children's Houston Open 26th Gotterup $645,976 Koepka, B $0 Zalatoris $0 Woodland $1,782,000 $1,782,000 $2,427,976
10 Valero Texas Open T-8th Aberg $757,050 Fleetwood $475,300 Henley $0 MacIntyre $741,533 $741,533 $1,973,883
11 The Masters T-9th Matsuyama $0 Rahm $0 Scheffler $4,860,000 McIlroy $4,500,000 Young, Cam $1,080,000 $4,522,500 $10,440,000
12 RBC Heritage 24th VACANT $0 VACANT $0 VACANT $0 Fitzpatrick, M $3,600,000 Harman $142,750 $3,742,750 $3,742,750
13 Zurich Classic of New Orleans 7th Fitzpatrick, A $2,745,500 Lowry $0 Yellamaraju $38,950 Smalley $463,718 $463,718 $3,248,168
14 Cadillac Championship T-21st Gotterup $144,364 Morikawa $0 Young, Cam $7,200,000 Spieth $260,600 $177,600 $7,604,964
15 Truist Championship T-25th Fitzpatrick, M $0 McIlroy $484,200 Schauffele $85,000 Im $730,000 $639,624 $1,299,200
16 PGA Championship 1st McIlroy $1,274,100 Rahm $3,608,000 Scheffler $0 Smalley $1,804,000 $1,074,474 $6,686,100
17 The CJ Cup Byron Nelson T-16th Kim, SW $2,245,400 Koepka, B $0 Spieth $201,192 Im $260,075 $-115,875 $2,706,667
18 Charles Schwab Challenge T-6th Aberg $282,150 Henley $3,564,000 Thomas, J $0 Smith, J $193,875 $-193,875 $4,040,025
19 The Memorial Tournament 13th Schauffele $280,000 Scheffler $803,600 Young, Cam $0 Poston $4,000,000 $3,882,666 $5,083,600
20 RBC Canadian Open 24th Fleetwood $436,100 Morikawa $117,708 Rose $0 James $23,069 $23,069 $576,877
21 U.S. Open 18th Rahm $0 Schauffele $811,724 Young, Cam $0 Clark, W $4,500,000 Theegala $405,862 $4,760,678 $5,717,586
22 Travelers Championship 5th Bradley, K $620,000 Morikawa $2,720,000 Schauffele $0 Hovland $3,600,000 $3,506,500 $6,940,000
23 John Deere Classic T-1st Gotterup $3,168,000 Griffin, B $200,112 Mitchell $0 Glover $466,400 $423,682 $3,834,512
24 Genesis Scottish Open 4th Clark, W $0 Gotterup $379,350 MacIntyre $863,776 Kim, Tom $1,575,000 $1,268,100 $2,818,126
25 The Open Championship 20th Fitzpatrick, M $0 Fleetwood $1,655,000 Rose $0 Herbert $550,883 $550,883 $2,205,883
26 3M Open Kitayama McNealy Matsuyama
27 Rocket Classic
28 Wyndham Championship
29 FedEx St. Jude Championship
30 BMW Championship
31 TOUR Championship